General Studies AS
General Education
Program Summary
This course of study is a transfer program for the student intending to pursue a bachelor's degree. Those completing the following program of study will be awarded the Associate of Science degree.?
?
Suggested Curriculum
The student completing the following program of study will be awarded the Associate of Science degree.
| COURSE NO. | COURSE NAME | CR HR(S) |
| FY100 | First Year Experience | 1 |
| ? | ? | ? |
| GENERAL EDUCATION COMPONENT | ||
| EN176 | English Composition I | 3 |
| EN177 | English Composition II | 3 |
| ? | Oral Communications - Gen. Ed.? | 3 |
| ? | Mathematics - Gen. Ed. | 3 |
| ? | Natural Science with Lab - Gen. Ed. | 5 |
| ? | Social/ Behavioral Science - Gen. Ed. | 3 |
| ? | Social/ Behavioral Science - Gen. Ed. | 3 |
| ? | Arts/ Humanities - Gen. Ed. | 3 |
| ? | Arts/ Humanities - Gen. Ed. | 3 |
| ? | Additional AS Courses A total of at least 22 additional credit hours of?general education courses. |
22 hours minimum |
| ? | ||
| ADDITIONAL ELECTIVES See advisor for appropriate course work selection. |
8 | |
| ? | ? | ? |
| Min. Credit Hours to Graduate:? | 61 | |
? ?
Trojan Advising Center
1255 S Range Ave
Colby KS 67701
advising@imgbestsearch.com
(785) 460-4701
(785) 460-5513