Specialty Program Rates
Rates for Dental Hygiene, Nursing, PTA
?
| 2024-2025 Dental Hygiene? | ||||
|---|---|---|---|---|
| Residency | Tuition | Student Fee | Tech Fee? | Total |
| Thomas County | $140 | $34 | $20 | $194 |
| Kansas | $150 | $34 | $20 | $204 |
| Regional?(CO, MO, NE, OK, TX) | $190 | $34 | $20 | $244 |
| Out-of-State | $258 | $34 | $20 | $312 |
| International | $310 | $34 | $20 | $364 |
?
?
| 2024-2025 Nursing? | ||||
|---|---|---|---|---|
| Residency | Tuition | Student Fee | Tech Fee? | Total |
| Thomas County | $92 | $34 | $20 | $146 |
| Kansas | $97 | $34 | $20 | $151 |
| Regional?(CO, MO, NE, OK, TX) | $117 | $34 | $20 | $171 |
| Out-of-State | $151 | $34 | $20 | $205 |
| International | $177 | $34 | $20 | $231 |
?
| 2024-2025 Physical Therapist Assistant | ||||
|---|---|---|---|---|
| Residency | Tuition | Student Fee | Tech Fee? | Total |
| Thomas County | $92 | $34 | $20 | $146 |
| Kansas | $97 | $34 | $20 | $151 |
| Regional?(CO, MO, NE, OK, TX) | $117 | $34 | $20 | $171 |
| Out-of-State | $151 | $34 | $20 | $205 |
| International | $177 | $34 | $20 | $231 |
?
Some courses have additional lab/materials fees which are indicated in the fees column of listed courses.
Explore ways to Pay for College or visit the Financial Aid page.?
?
?
?
?
Questions? Contact Us.
Student Accounts
1255 S Range Ave
Colby KS 67701
[email protected]
(785) 460-4665
Financial Aid Office
1255 S Range Ave
Colby KS 67701
[email protected]
(785) 460-4679
(785) 460-4633